| 000 | 01110 a2200265 4500 | ||
|---|---|---|---|
| 008 | 230719b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355730909 | ||
| 082 |
_a519.5 _bAND |
||
| 100 | _aAnderson, David R | ||
| 245 | _aStatistics for business and economics | ||
| 260 |
_bCengage Learning, _aNew Delhi, India, _c2018. |
||
| 300 | _axxvii, 1092 Pages. | ||
| 520 | _a"Deals with the sound statistical methodology, and meaningful applications that clearly demonstrate how statistical information informs decisions in the business world. This title offers more than 350 real business examples, cases, and memorable exercises that present the statistical data and business information with unwavering accuracy." | ||
| 650 | _aEconometric models | ||
| 650 | _aEconomics Statistical methods | ||
| 650 | _aEconomics | ||
| 650 | _aMathematical Industrial management | ||
| 650 | _aStatistical methods Management | ||
| 650 | _aStatistical methods | ||
| 700 | _aSweeny, Dennis J. | ||
| 700 | _aWilliams, Thomas A | ||
| 700 | _aCamm, Jeffrey D | ||
| 700 | _aCochran, James J | ||
| 942 |
_cB _2ddc |
||
| 999 |
_c678920 _d678920 |
||