000 | 00629nam a2200193 4500 | ||
---|---|---|---|
008 | 230321b |||||||| |||| 00| 0 eng d | ||
082 | _bKOL | ||
100 | _aKolhar, Shrikrishna Ulhas | ||
245 | _aDevelopment of Automatic Integrative Plant Phenotyping System using Machine Vision | ||
260 |
_aPune. _bSymbiosis International ( Deemed University) _c2023. |
||
300 | _a111 p. | ||
650 | _aPlant phenotyping | ||
650 | _aPlant segmentation | ||
650 | _aPlant leaf Counting | ||
650 | _aPlant growth tracking | ||
650 | _aPlant accesion classification | ||
700 | _aJagtap, Jayant (Research Guide) | ||
942 |
_2ddc _cT |
||
999 |
_c677801 _d677801 |