000 | 00635nam a2200193 4500 | ||
---|---|---|---|
008 | 230321b |||||||| |||| 00| 0 eng d | ||
082 | _bSAP | ||
100 | _aSapre, Mandar Sadanand | ||
245 | _aInvestigation of Application of Cohort Intelligence Algorithm for Mesh Smoothing and Meshfree Analysis | ||
260 |
_aPune. _bSymbiosis International ( Deemed University) _c2023. |
||
300 | _a133 p. | ||
650 | _aOptimization | ||
650 | _aMesh Smoothing | ||
650 | _aCondition Number | ||
650 | _aCohort Intelligence Algorithm | ||
650 | _aNumerical Integration | ||
700 | _aKulkarni, Anand (Research Guide) | ||
942 |
_2ddc _cT |
||
999 |
_c677791 _d677791 |