000 | 00617nam a2200193 4500 | ||
---|---|---|---|
008 | 230320b |||||||| |||| 00| 0 eng d | ||
082 | _bRAJ | ||
100 | _aRajan, Archith | ||
245 | _aCharacterization of Musical Aptitude with Advanced Neuroimaging Parameters | ||
260 |
_aPune. _bSymbiosis International ( Deemed University) _c2022. |
||
300 | _a147 p. | ||
650 | _aMusic Perception | ||
650 | _aRhythm Perception | ||
650 | _aSequential Processing | ||
650 | _aDiffusion Weighted Imaging | ||
650 | _aStructural Connectivity | ||
700 | _aIngalhalikar, Madhura (Research Guide) | ||
942 |
_2ddc _cT |
||
999 |
_c677724 _d677724 |