| 000 | 01063 a2200229 4500 | ||
|---|---|---|---|
| 008 | 230404b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781447127147 | ||
| 082 |
_a670.285 _bZHU |
||
| 100 | _aZhou, Zude | ||
| 245 | _aFundamentals of digital manufacturing science | ||
| 260 |
_bSpringer _aLondon _c2012 |
||
| 300 | _axiii, 366 pages: illustrations; 24 cm | ||
| 520 | _a"Uses theorems, illustrations and tables to introduce the definition, theory architecture, main content, and key technologies of digital manufacturing science. Designed to allow readers to integrate the theories and technologies described with heir own research works, and to propose new ideas and new methods to improve the theory and application of digital manufacturing science." | ||
| 650 | _aComputer-Aided Design | ||
| 650 | _aComputer-aided engineering | ||
| 650 | _aEngineering Fabrication | Machinery | ||
| 650 | _aMachines Manufacturing processes | ||
| 650 | _aEngineering machinery manufacturing | ||
| 700 | _aXie, Shane | ||
| 700 | _aChen, Dejun | ||
| 942 |
_cBD _2ddc |
||
| 999 |
_c677494 _d677494 |
||