| 000 | 00374nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 230302b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780000988881 | ||
| 082 | _a658.8/CHA | ||
| 100 | _aCharan, Ashok | ||
| 245 | _aMarketing analytics | ||
| 260 |
_aNew Jersey _bWorld Scientific _c2022 |
||
| 300 | _axxiv,694 23 cm. | ||
| 650 | _aMarketing analytics | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c677229 _d677229 |
||