000 | 00608nam a2200193 4500 | ||
---|---|---|---|
008 | 230118b |||||||| |||| 00| 0 eng d | ||
082 | _bBHO | ||
100 | _aBhosale, Trupti Rakesh | ||
245 | _aA Study of the Impact of Monetary and Fiscal Factors on Rupee Dollar Movements for Enabling Policy Decisions | ||
260 |
_aPune. _bSymbiosis International Deemed University _c2022. |
||
300 | _a145 p. | ||
650 | _aExchange Rate | ||
650 | _aFiscal | ||
650 | _aMonetary | ||
650 | _aARDL Bound Co-integration Test | ||
650 | _aVECM | ||
700 | _aKorivi, Sunder (Reasearch Guide) | ||
942 |
_2ddc _cT |
||
999 |
_c676305 _d676305 |