000 | 00592nam a2200193 4500 | ||
---|---|---|---|
008 | 230118b |||||||| |||| 00| 0 eng d | ||
082 | _bKUM | ||
100 | _aKumar, Sandeep | ||
245 | _aIdentification and Measurement of Innovation Drivers for Business Growth in India | ||
260 |
_aPune. _bSymbiosis International Deemed University _c2022. |
||
300 | _a183 p. | ||
650 | _aInnovation Drivers | ||
650 | _aOrganization Performance | ||
650 | _aBusiness Growth | ||
650 | _aInnovation Measurement | ||
650 | _aInnovation in India | ||
700 | _aDhar, Upinder | ||
942 |
_2ddc _cT |
||
999 |
_c676298 _d676298 |