000 | 00693nam a2200229 4500 | ||
---|---|---|---|
008 | 230116b |||||||| |||| 00| 0 eng d | ||
082 | _bBHA | ||
100 | _aBhatia, Ankita | ||
245 | _aRole of Robo-advisory Services in Addressing Behavioral Biases of Indian Retail Investors | ||
260 |
_aPune. _bSymbiosis International Deemed University _c2022. |
||
300 | _a185 p. | ||
650 | _aRobo Advisory Services | ||
650 | _aBehavioural Biases | ||
650 | _aIndian Retail Investors | ||
650 | _aMixed Method of Research | ||
650 | _aPLS-SEM | ||
650 | _aNVIVO | ||
650 | _aArtificial Intelligence | ||
650 | _aWealth Management | ||
700 | _aChandani, Arti | ||
942 |
_2ddc _cT |
||
999 |
_c676239 _d676239 |