000 | 00603nam a2200193 4500 | ||
---|---|---|---|
008 | 230116b |||||||| |||| 00| 0 eng d | ||
082 | _bTAD | ||
100 | _aTadepalli, Meher Shiva | ||
245 | _aA Study on Persistence of Calendar Anomalies: A Case of Indian Capital Markets | ||
260 |
_aPune. _bSymbiosis International Deemed University _c2022. |
||
300 | _a202 p. | ||
650 | _aCalendar anomalies | ||
650 | _aDay-of-the-week effect | ||
650 | _aHoliday effect | ||
650 | _aTurn-of-the-month effect | ||
650 | _aTurn-of-the-year effect | ||
700 | _aJain, Ravikumar | ||
942 |
_2ddc _cB |
||
999 |
_c676238 _d676238 |