000 | 00647nam a2200193 4500 | ||
---|---|---|---|
008 | 230116b |||||||| |||| 00| 0 eng d | ||
082 | _bMET | ||
100 | _aMetha, Ketki Abhijeet | ||
245 | _aSpatial Heterogeneity and its Effects on Ecosystem Dynamics and Sensitivity in Western Ghats of Maharashtra using Geospatial Techniques | ||
260 |
_aPune. _bSymbiosis International Deemed University _c2022. |
||
300 | _a200 p. | ||
650 | _aLandscape Metrics | ||
650 | _aLandscape Dynamics | ||
650 | _aDisturbance Index | ||
650 | _aEcosystem Sensitivity | ||
650 | _aFragmentation | ||
700 | _aSingh, Tarun Pratap | ||
942 |
_2ddc _cB |
||
999 |
_c676236 _d676236 |