000 | 00631aam a2200229 4500 | ||
---|---|---|---|
999 |
_c675835 _d675835 |
||
008 | 221212b ||||| |||| 00| 0 eng d | ||
020 | _a9789353502515 | ||
082 | _bAND | ||
100 | _aAnderson, David R | ||
245 | _aStatistics for Business and Economics | ||
250 | _a13th ed. | ||
260 |
_aDelhi _bCengage Learning _c2015 |
||
300 | _axxvii, 1092 p. | ||
650 | _aEconomics-Statistical Methods | ||
650 | _aCommercial Statistics | ||
650 | _aMathematical Statistics | ||
700 | _aSweeney, Dennis J | ||
700 | _aWilliams, Thomas A | ||
700 | _aCamm, Jeffrey D | ||
700 | _aCochran, James J | ||
942 |
_2ddc _cB |