| 000 | 01797nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c671208 _d671208 |
||
| 008 | 210916b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789391260125 | ||
| 082 |
_a658 _bJAI |
||
| 100 | _aJain, Ravikumar | ||
| 245 | _aAn Anthology of Multi-Functional Perspectives in Business and Management Research | ||
| 250 | _aVolume-2 | ||
| 260 |
_aIndia, Pune _bEureka Publications _c2021 |
||
| 300 | _a429 | ||
| 520 | _a"The purpose of this paper is to understand the impact of the pandemic on the teaching learning process. Design/ methodology/ approach: Primary data on teachers and students was collected through structured questionnaires consisting questions on a 5-point Likert scale to capture responses on impact of lockdown on academic plan, changes experienced in self and state of mind. Total responses for study included 737 students and 214 teachers using non-probability sampling technique. Findings: It was found that lockdown had a great impact on students and teachers academic plan; student's confidence level remained unchanged during the pandemic and teachers individual learning had no impact; perception of the teachers and students related to advantages and limitations of online classes were almost similar. Research limitations, implications (for managers, practitioners, researchers): The outcomes of this study may help the University/ Institutions, Government understand how to face such a crisis in the event of such or similar occurrence in the future." | ||
| 650 | _a Business Resilience in Information | ||
| 650 | _aBusiness to Business | ||
| 650 | _aCorporate Social Responsibilities | ||
| 650 | _aEmployability Skills | ||
| 700 | _aDikkatwar, Ramakrishna | ||
| 700 | _aSatya Prasad, V.K. | ||
| 700 |
_aDe, Tanmoy _aGonela, Saradhi Kumar |
||
| 942 |
_2ddc _cB |
||