| 000 | 00938nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 120603s9999 xx 000 0 und d | ||
| 020 | _a9780070581593 | ||
| 082 |
_bSEN _a658.827 |
||
| 100 | _aSengupta, Subroto | ||
| 245 | _aBrand positioning : strategies for competitive advantage | ||
| 260 |
_aNew Delhi _bTata Mcgraw Hill Education Pvt. Ltd. _c2005 |
||
| 300 | _axiv, 297 pages, [24] pages of plates : illustrations (some color) ; 23 cm | ||
| 520 | _aBrings into focus the practice and applications of positioning strategy. This book contains cases and examples from the Indian market. It analyses number of packaged goods, as well as some widely used durables such as two-wheelers, TV sets, and more. | ||
| 650 | _aBrand equity | ||
| 650 | _aBrand management | ||
| 650 | _aBrand marketing | ||
| 650 | _aBranding | ||
| 650 | _aBrand name products | ||
| 650 | _aProduct management | ||
| 650 | _aMarketing | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c6690 _d6690 |
||