| 000 | 00488nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c667057 _d667057 |
||
| 003 | OSt | ||
| 005 | 20201127122520.0 | ||
| 008 | 201109b ||||| |||| 00| 0 eng d | ||
| 040 | _cSIIB | ||
| 082 | _a333.793 PRA | ||
| 100 | _aPrayas (Energy Group) | ||
| 245 | _aUnderstanding the Electricity , Water & Agriculture Linkages Vol.2 Electricity Supply Challenges | ||
| 260 |
_aPune _bPrayas (Energy Group) |
||
| 300 | _a54 | ||
| 650 | _aAgriculture Linkages (A-24) | ||
| 942 |
_2ddc _cDB |
||