| 000 | 00467nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c667056 _d667056 |
||
| 003 | OSt | ||
| 005 | 20201109150915.0 | ||
| 008 | 201109b ||||| |||| 00| 0 eng d | ||
| 040 | _cSIIB | ||
| 082 | _a333.793 PRA | ||
| 100 | _aPrayas (Energy Group) | ||
| 245 | _aUnderstanding the Electricity , Water & Agriculture Linkages Vol. 1 Overview | ||
| 260 |
_aPune _bPrayas (Energy Group) _c2018 |
||
| 300 | _a51 | ||
| 650 | _aAgriculture (A-24) | ||
| 942 |
_2ddc _cDB |
||