| 000 | 00498 a2200181 4500 | ||
|---|---|---|---|
| 999 |
_c661476 _d661476 |
||
| 003 | OSt | ||
| 005 | 20200529152121.0 | ||
| 008 | 200529b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781138341814 | ||
| 040 | _cSIIB | ||
| 082 | _a658.796 WIN/ROS | ||
| 100 | _aWinfree Jason A ,Rosentraub Mark S , Mills Brian M , Zondlak Mackenzie P | ||
| 245 | _aSports Finance and Management | ||
| 260 |
_bRoutledge _c2019 _aNew York |
||
| 300 | _a487 | ||
| 650 | _aManagement General (R-47) | ||
| 942 | _2ddc | ||