| 000 | 01428 a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c660990 _d660990 |
||
| 008 | 200320b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781138083561 | ||
| 082 |
_a519.5 _bBAC |
||
| 100 | _aBacci, Silvia | ||
| 245 |
_aIntroduction to statistical decision theory: _butility theory and causal analysis |
||
| 260 |
_bCRC Press _c2020 _aBoca Raton, FL |
||
| 300 | _axvi, 287 pages: illustrations (black and white); 25 cm | ||
| 520 | _a"Introduction to Statistical Decision Theory: Utility Theory and Causal Analysis provides the theoretical background to approach decision theory from a statistical perspective. It covers both traditional approaches, in terms of value theory and expected utility theory, and recent developments, in terms of causal inference. The book is specifically designed to appeal to students and researchers that intend to acquire a knowledge of statistical science based on decision theory. Features Covers approaches for making decisions under certainty, risk, and uncertainty Illustrates expected utility theory and its extensions Describes approaches to elicit the utility function Reviews classical and Bayesian approaches to statistical inference based on decision theory Discusses the role of causal analysis in statistical decision theory." | ||
| 600 | _aChiandotto, Bruno | ||
| 650 | _aStatistical decision | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cB |
||