| 000 | 01379nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c655938 _d655938 |
||
| 008 | 200218b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789351102670 | ||
| 082 | _a006.312/PRO/FAW | ||
| 100 | _aPROVOST, FOSTER | ||
| 245 | _aDATA SCIENCE FOR BUSINESS | ||
| 260 |
_aNavi Mumbai _bShroff Publishers and Distributors Pvt. Ltd _c2019 |
||
| 300 | _axviii, 384p | ||
| 520 | _aThis book is renowned data science experts Foster Provost and Tom Fawcett, Data Science for Business introduces the fundamental principles of data science, and walks you through the "data-analytic thinking" necessary for extracting useful knowledge and business value from the data you collect. This guide also helps you understand the many data-mining techniques in use today. Based on an MBA course Provost has taught at New York University over the past ten years, Data Science for Business provides examples of real-world business problems to illustrate these principles. You’ll not only learn how to improve communication between business stakeholders and data scientists, but also how participate intelligently in your company’s data science projects. You’ll also discover how to think data-analytically, and fully appreciate how data science methods can support business decision-making. | ||
| 650 | _aDATA MINING, BUSINESS - DATA PROCESSING | ||
| 700 | _aFAWCETT, TOM | ||
| 942 |
_2ddc _cB |
||