000 | 00442 a2200181 4500 | ||
---|---|---|---|
999 |
_c648715 _d648715 |
||
003 | OSt | ||
005 | 20191128114057.0 | ||
008 | 191105b ||||| |||| 00| 0 eng d | ||
020 | _a9781484240564 | ||
040 | _cSIIB | ||
082 | _a658 KOI | ||
100 | _aKoitzsch Kerry | ||
245 | _aPro Hadoop Data Analytics | ||
260 |
_bApress Media Ltd., _c2018 _aNew York |
||
300 | _a298 | ||
650 | _aGeneral Management ( F-61) | ||
942 |
_2ddc _cB |