000 | 00543 a2200181 4500 | ||
---|---|---|---|
999 |
_c646476 _d646476 |
||
003 | OSt | ||
005 | 20191128160951.0 | ||
008 | 191015b ||||| |||| 00| 0 eng d | ||
020 | _a9788186906279 | ||
040 | _cSIIB | ||
082 | _a333.7 CSE | ||
100 | _aBhati Priyavrat , Sreenivasan Priya , Singh Mandvi | ||
245 | _aThe State of Renewable Energy in India 2019: A Citizen Report | ||
260 |
_bCentre for Science & Environment _c2019 _aNew Delhi |
||
300 | _a196 | ||
650 | _aEnergy & Environment Mitigation (K-16) | ||
942 |
_2ddc _cB |