000 | 00529 a2200193 4500 | ||
---|---|---|---|
999 |
_c645628 _d645628 |
||
003 | OSt | ||
005 | 20191129124716.0 | ||
008 | 190917b ||||| |||| 00| 0 eng d | ||
020 | _a9789352607457 | ||
040 | _cSIIB | ||
082 | _a658.15 ROS/WES | ||
100 | _aRoss Stephen A, Westerfield Randolph W , Jaffe Jeffrey , Jordan Bradford D, Kakani Ram Kumar | ||
245 | _aCorporate Finance | ||
250 | _a11th | ||
260 |
_bMcGrawhill _c2018 _aChennai |
||
300 | _a1088 | ||
650 | _aCOrporate Finance (D-51) | ||
942 |
_2ddc _cB |