000 | 00510 a2200193 4500 | ||
---|---|---|---|
999 |
_c645581 _d645581 |
||
003 | OSt | ||
005 | 20191129141704.0 | ||
008 | 190917b ||||| |||| 00| 0 eng d | ||
020 | _a9781404112018 | ||
040 | _cSIIB | ||
082 | _a658.15 FIE | ||
100 | _aFields Edward | ||
245 | _aEssentials of Finance and Accounting for Nonfinancial Manager | ||
250 | _a3 | ||
260 |
_bAmerican Management Association _c2016 _aNew York |
||
300 | _a344 | ||
650 | _aFinance Management (D-51) | ||
942 |
_2ddc _cB |