| 000 | 00621nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c643663 _d643663 |
||
| 008 | 190705b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781506341002 | ||
| 082 | _a005.5 5 | ||
| 100 | _aKnapp Herschel | ||
| 245 |
_aIntroductory Statistics Using SPSS _cKnapp Herschel |
||
| 250 | _a 2 nd ed | ||
| 260 |
_aNEW DELHI _bSAGE _c2017 |
||
| 300 | _aXXV+286 | ||
| 504 | _aIntroductory Statistics Using SPSS | ||
| 520 | _aIntroductory Statistics Using SPSS | ||
| 600 | _aIntroductory Statistics Using SPSS | ||
| 650 | _aIntroductory Statistics Using SPSS | ||
| 700 | _aKnapp Herschel | ||
| 942 |
_2ddc _cB _k005.5 _m005.5 |
||