000 | 00646nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c627657 _d627657 |
||
008 | 190304b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788132104698 | ||
082 | _a330.015195 | ||
100 | _aHatekar Neeraj R | ||
245 | _aPrinciples of Econometrics: An Introduction( Using R) | ||
260 |
_aNew Delhi _bSage _c2016 |
||
300 | _axxi+439 | ||
504 | _aPrinciples of Econometrics An Introduction( Using R) | ||
520 | _aPrinciples of Econometrics An Introduction( Using R) | ||
600 | _aPrinciples of Econometrics An Introduction( Using R) | ||
650 | _aEconometrics | ||
653 | _aEconometrics | ||
942 |
_2ddc _cB _k330.015 195 _m330.015 195 |