| 000 | 00496 a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c627471 _d627471 |
||
| 003 | OSt | ||
| 005 | 20220110154614.0 | ||
| 008 | 190314b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789386603906 | ||
| 040 | _cSIIB | ||
| 082 | _a658.8 BAB/VAN | ||
| 100 | _aBabu M Ganesh , Vani G , Panchanatham N | ||
| 245 | _a21st Century Consumers | ||
| 250 | _a2nd | ||
| 260 |
_bGlobal Vision _c2019 _aNew Delhi |
||
| 300 | _a339 | ||
| 650 | _aMarketing consumer Behaviour (G-17) | ||
| 942 |
_2ddc _cB |
||