000 | 01592nam a2200229 a 4500 | ||
---|---|---|---|
008 | 050413s2005 mau b 001 0 eng | ||
020 | _a9781845420123 | ||
082 | 0 | 0 |
_a658.802 _bKUH.G |
100 | 1 |
_aKuhn, Michael, _d1969- |
|
245 | 1 | 4 |
_aGreening of markets : _bproduct competition, pollution, and policy making in a duopoly |
260 |
_aNorth Hampton, MA : _bEdward Elgar, _c2005. |
||
300 | _aviii, 297 p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _aSummary: "'Eco-friendly' variants are rapidly gaining market share in many industries such as food, textiles, furniture, detergents and paints, automobiles, electrical appliances and domestic energy. These markets usually exhibit environmental differentiation, where consumers differ in their willingness to pay for the environmental attributes of a product. Building on the existing literature, this novel book provides a comprehensive analysis of firm strategy and environmental policy making in these types of 'green' markets." "The Greening of Markets will be of immense interest to students and academics of environmental economics and applied industrial organisation, as well as policy makers and environmental managers."--BOOK JACKET. | |
650 | 0 | _aGreen marketing. | |
650 | 0 |
_aProduct differentiation _xMathematical models. |
|
650 | 0 |
_aProduction functions (Economic theory) _xMathematical models. |
|
650 | 0 |
_aConsumers' preferences _xMathematical models. |
|
650 | 0 |
_aEnvironmental policy _xMathematical models. |
|
942 |
_2ddc _cB |
||
999 |
_c627405 _d627405 |