| 000 | 00428 a2200181 4500 | ||
|---|---|---|---|
| 999 | 
_c606896 _d606896  | 
||
| 003 | OSt | ||
| 005 | 20191207110202.0 | ||
| 008 | 190103b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126577743 | ||
| 040 | _cSIIB | ||
| 082 | _a820.2 PAP | ||
| 100 | _aPape Scott | ||
| 245 | _aBarefoot Investor | ||
| 260 | 
_bJohn Wiley & Sons  _c2017 _aAustratia  | 
||
| 300 | _a264 | ||
| 650 | _aGeneral Reading (L-60) | ||
| 942 | 
_2ddc _cB  | 
||