| 000 | 00502 a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c606813 _d606813 |
||
| 003 | OSt | ||
| 005 | 20191207103818.0 | ||
| 008 | 190102b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352866489 | ||
| 040 | _cSIIB | ||
| 082 | _a658.4 TUR/SHA | ||
| 100 | _aTurban Efraim /Sharda Ramesh / Delen Dursun | ||
| 245 | _aBusiness Intelligence and Analytics | ||
| 250 | _a10th | ||
| 260 |
_bPearson Education _c2015 _aNoida |
||
| 300 | _a685 | ||
| 650 | _aManagement General (F-59) | ||
| 942 |
_2ddc _cB |
||