000 | 00436 a2200181 4500 | ||
---|---|---|---|
999 |
_c605651 _d605651 |
||
003 | OSt | ||
005 | 20220115141102.0 | ||
008 | 181117b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126564637 | ||
040 | _cSIIB | ||
082 | _a332.66 PAB | ||
100 | _aPabrai Mohnish | ||
245 | _aDhandho Investor | ||
260 |
_bJohn Wiley & Sons _c2007 _aNew Jersay |
||
300 | _a196 | ||
650 | _aFinancial Services (D-16) | ||
942 |
_2ddc _cB |