000 | 00441 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181025114517.0 | ||
008 | 181025b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781119318965 | ||
040 | _cSIIB | ||
082 | _a332.1 ALD/KRA | ||
100 | _aAldridge Irene & Krawciw Steve | ||
245 | _aReal - Time Risk | ||
260 |
_bJohn Wiley & Sons _c2017 |
||
300 | _a212 | ||
650 | _aFinancial Markets (D-8) | ||
942 |
_2ddc _cB |
||
999 |
_c604912 _d604912 |