000 | 00453nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c604800 _d604800 |
||
003 | OSt | ||
005 | 20210415143113.0 | ||
008 | 210415b ||||| |||| 00| 0 eng d | ||
020 | _a9780470640036 | ||
040 | _a0 | ||
082 | _a657.3 / FRI | ||
100 | _aMartin Fridson | ||
245 | _aFinancial Statement Analysis Workbook - A Practitioners Guide | ||
250 | _a4th ed. | ||
260 |
_bWiley Finance _c2011 |
||
700 | _4Fernando Alvarez | ||
942 | _2ddc |