000 | 01359nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 180821s2017 xx 000 0 und d | ||
020 | _a9780670089727 | ||
082 |
_a338.954 _bJAL |
||
100 | _aJalan, Bimal | ||
245 | _aIndia: priorities for the future | ||
260 |
_bPenguin/Viking _c2017 _aGurgaon, Haryana, India |
||
300 | _a184 | ||
520 | _a"Bimal Jalan’s formidable analysis of the last four decades of India’s economic journey illuminates the nation’s transition from a strictly regulated, slow-growth state enterprise to one of the fastest-growing economies in the world. Dr Jalan has had a ringside view of financial governance during his long and distinguished career, which included stints as Union Finance Secretary and Governor of the Reserve Bank of India. Drawing on this vast experience he compares two distinct periods: 1980–2000 and 2000–15, to examine the core changes and their significance, and considers their lessons for the immediate future. Dr Jalan suggests six critical issues where change can make a difference: revisit the anti-defection law so parties that join a coalition cannot defect without having to seek re-election." | ||
650 | _a1977- | ||
650 | _aEconomic polic | ||
650 | _aPolitics and government | ||
650 | _aIndia | ||
650 | _aEconomic policy | ||
650 | _a1991 | ||
942 |
_2ddc _cB |
||
999 |
_c604260 _d604260 |