000 | 01229nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 180821s2008 xx 000 0 und d | ||
020 | _a9780470031490 | ||
082 |
_a332.6322 _bVIE |
||
245 | _aEquity valuation-models from leading: hand book | ||
260 |
_bJohn Wiley & Sons _c2008 _aChichester, England ; Hoboken, NJ |
||
300 | _axxvii, 409 pages | ||
520 | _a"Equity Valuation: Models from the Leading Investment Banks is a clear and reader-friendly guide to how today's leading investment banks analyze firms. Editors Jan Viebig andThorsten Poddig bring together expertise from UBS, Morgan Stanley, DWS Investment GmbH and Credit Suisse, providing a unique analysis of leading equity valuation models, from the very individuals who use them. Filled with real world insights, practical examples and theoretical approaches, the book will examine the strengths and weaknesses of some of the leading valuation approaches, helping readers understand how analyst." | ||
650 | _aValuation | ||
650 | _aStocks | ||
650 | _aMathematical models | ||
650 | _aPortfolio management | ||
700 | _aViebig, Jan [Editor] | ||
700 | _aPoddig, Thorsten [Editor] | ||
700 | _a Varmaz, Armin [Editor] | ||
942 |
_2ddc _cB |
||
999 |
_c603883 _d603883 |