000 | 01008nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180821s2012 xx 000 0 und d | ||
020 | _a9788132107125 | ||
082 |
_a658.400954 _bKAR |
||
100 | _aKarunakar, B. | ||
245 | _aCorporate champions: excellent companies of India | ||
260 |
_bSage Response Books _c2012 _aNew Delhi, India |
||
300 | _axviii, 380 pages | ||
520 | _a"The year 1991 was a turning point in the history of the Indian economy. Liberalization saw a tremendous increase in competition from multinationals in almost all industrial sectors. This book examines how a few 'Good' Indian companies became 'Excellent' by withstanding the onslaught of competitive pressures and flourishing despite a fast-changing and unpredictable economic environment. Distilling vast amounts of data on 23 Indian companies belonging to a range of industries." | ||
650 | _aCorporations | ||
650 | _aEntrepreneurship | ||
650 | _aIndia | ||
650 | _aIndustrial management | ||
942 |
_2ddc _cB |
||
999 |
_c603528 _d603528 |