| 000 | 01119nam a2200229 4500 | ||
|---|---|---|---|
| 008 | 180802b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781461372462 | ||
| 082 |
_a658.7 _bTAY |
||
| 245 | _aQuantitative models for supply chain management, Vol .II | ||
| 250 | _aVolume.II | ||
| 260 |
_aNew York _bSpringer Science + Business Media _c1999 |
||
| 300 | _avii,443-885 | ||
| 520 | _a"Quantitative models and computer-based tools are essential for making decisions in today's business environment. These tools are of particular importance in the rapidly growing area of supply chain management. This volume is a unified effort to provide a systematic summary of the large variety of new issues being considered, the new set of models being developed, the new techniques for analysis, and the computational methods that have become available recently." | ||
| 600 | _aInventory control | ||
| 650 | _aBusiness logistics | ||
| 650 | _aMathematical models | ||
| 650 | _aData processing | ||
| 700 | _aTayur, Sridhar [ed.] | ||
| 700 | _aGaneshan, Ram [ed.] | ||
| 700 | _aMagazine, Michael [ed.] | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c603158 _d603158 |
||