000 | 00494 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180803143810.0 | ||
008 | 180731b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126542543 | ||
040 | _cSIIB | ||
082 | _a658.049 MER/SHA | ||
100 | _aMeredith Jack R. & Shafer Scott M. | ||
245 | _aOperations Management | ||
250 | _a5th | ||
260 |
_bJohn Wiley & Sons _c2013 |
||
300 | _a439 | ||
650 | _aMANAGEMENT PRODUCTION AND OPERATIONS (F-64) | ||
942 |
_2ddc _cB |
||
999 |
_c603110 _d603110 |