| 000 | 01468nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 180723b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789001818623 | ||
| 082 |
_a650.0151 _bDON |
||
| 100 | _aDondjio, Irénée | ||
| 245 | _aMathematics for finance, business and economics | ||
| 250 | _a1st ed. | ||
| 260 |
_aGroningen : Noordhoff _bRoutledge, Taylor & Francis Group _c2013 |
||
| 300 | _a210 | ||
| 520 | _a"Mastering the basic concepts of mathematics is the key to understanding other subjects such as Economics, Finance, Statistics, and Accounting. Mathematics for Finance, Business and Economics is written informally for easy comprehension. Unlike traditional textbooks it provides a combination of explanations, exploration and real-life applications of major concepts. Mathematics for Finance, Business and Economics discusses elementary mathematical operations, linear and non-linear functions and equations, differentiation and optimization, economic functions, summation, percentages and interest, arithmetic and geometric series, present and future values of annuities, matrices and Markov chains. Aided by the discussion of real-world problems and solutions, students across the business and economics disciplines will find this textbook perfect for gaining an understanding of a core plank of their studies." | ||
| 600 | _aMathematical | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aEconomics | ||
| 700 | _aKrasser, Wouter | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c602947 _d602947 |
||