| 000 | 01250nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 180720b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781138956216 | ||
| 082 |
_a658.1511 _bTIN |
||
| 100 | _aTinkelman, Daniel P. | ||
| 245 | _aIntroductory accounting: a measurement approach for managers | ||
| 260 |
_aNew York _bRoutledge _c2016 |
||
| 300 | _a580 | ||
| 520 | _a"Part I: Introduction1. Introduction to accounting as a measurement systemPart II: Measurement under ideal conditions2. Classifying and measuring activities3. Reporting measurements4. Using financial accounting measurements5. Using managerial accounting measurementsPart III: Complications and limitations6. Strategic reaction to measurement7. Valuation choices8. Uncertainty9. Allocations in financial reporting10. Cost allocations in managerial accounting (with appendix on the theory of constraints and throughput accounting)11. Controlling measurement and reporting to minimize errorsPart IV: Introduction to a Case Study12. Rebeli Press, Inc.-The First YearAppendicesA. Record-keeping systemsB. Present value concepts." | ||
| 600 | _aManagement | ||
| 650 | _aManagerial accounting | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aIndustrial Management | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c602911 _d602911 |
||