| 000 | 00446nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231012123247.0 | ||
| 008 | 180716b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a92-870-1192-3 | ||
| 040 | _cSIIB | ||
| 082 | _a382.92 WOR | ||
| 100 | _aWorld Trade Organization | ||
| 245 | _aThe World Market for Dairy Products | ||
| 260 |
_aGENEVA _bWTO PUB _c1997 |
||
| 300 | _a66 | ||
| 650 | _aECONOMICS GATT (GATT-4) | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c602832 _d602832 |
||