| 000 | 01204nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 180622b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781466596092 | ||
| 082 |
_a658.472 _bLIE |
||
| 245 | _aBusiness analytics: an introduction | ||
| 260 |
_aBoca Raton _bCRC Press, Taylor & Francis Group _c2014 |
||
| 300 | _axi,276 | ||
| 520 | _a"Preface It is plain and simple: Big Data and business analytics are hot! Whether the cover of the October 2012 Harvard Business Review, the December 2012 MIT conference on "Big Data: The Management Revolution," or the January 2013 issue of KMWorld, these emerging areas will continue to gain ground with great momentum in the coming years. According to a Cisco study, as mentioned in the January 2013 KMWorld issue, Kapil Baskhi (Chief Architect, Cisco Public Sector) states that global IP traffic will reach 1.3 zettabytes annually by 2016, which is a fourfold increase from 2011. By 2016, there will be 19 billion global network connections, the equivalent of two-and-a-half connections for every person on earth." | ||
| 600 | _aManagement Science | ||
| 650 | _aBusiness intelligence | ||
| 650 | _aBig data | ||
| 700 | _aLiebowitz, Jay [ed.] | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c602186 _d602186 |
||