| 000 | 02841cam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 15789359 | ||
| 003 | OSt | ||
| 005 | 20180214145953.0 | ||
| 008 | 090624r20101980nyua b 001 0 eng d | ||
| 010 | _a 2009931354 | ||
| 020 | _a9780823016228 (pbk.) | ||
| 020 | _a0823016226 (pbk.) | ||
| 035 | _a(OCoLC)ocn611534494 | ||
| 040 |
_aCLE _cSymbiosis Institute of Design _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aNC660 _b.K34 2010 |
| 082 | 0 | 0 |
_a741.2 _222 _bSID-B-11383 |
| 100 | 1 | _aKaupelis, Robert. | |
| 245 | 1 | 0 | _aExperimental Drawing, 30th Anniversary Edition: Creative Exercises Illustrated by Old and New Masters |
| 250 | _a30th anniversary ed. | ||
| 260 |
_aNew York : _bWatson-Guptill, _c[2010], c1980. |
||
| 300 |
_a192 p. : _bill. ; _c28 cm. |
||
| 365 |
_b1120.09 _eRs |
||
| 500 | _aOriginally published: 1980. | ||
| 504 | _aIncludes bibliographical references (p. 188) and index. | ||
| 520 | _aAs with most art forms, it's best to comprehend traditional drawing techniques before you break the rules. But once you've mastered the basics, you may find that you gravitate to more abstract ways of rendering everything from still lifes to figures. However, this book is not only about avant-garde style; it is experimental in that it forces the artist out of his or her comfort zone, whatever that might be. In this book, renowned New York University professor, Robert Kaupelis, shares the tutorials that he used with his students, offering illustrations of drawings and paintings from old masters to contemporary artists (and even some outstanding works from his students) to explain techniques. Covering everything from creating form through contour drawings to drawing with new technology, Experimental Drawing helps you zero in on concepts and form ideas that may take your work to a new and more intriguing level. Some of the innovative exercises you'll find here include: • Drawing models while blindfolded • Engaging in group drawing sessions popularized during the Dada era • Utilizing different drawing materials like glass, plastic, feathers, string, sponges, metal dust, and more • Reducing a post's brushstroke from six to one • Using cross-contour lines for a more abstract still life • Integrating a grid system on a carefully rendered scene to create an illusion of distorted space and movement • And much more... This classic volume's inventive and stimulating projects will help serious artists develop their own vision and their own way to draw. Includes more than 200 spectacular drawings by old and modern masters from Michelangelo to Jasper Johns. | ||
| 650 | 0 |
_aDrawing _xTechnique. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cB |
||
| 999 |
_c598301 _d598301 |
||