| 000 | 01837nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 180203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781138049529 | ||
| 082 |
_a658.404 _bNIC |
||
| 100 | _aNicholas, John M. | ||
| 245 | _aProject management for engineering, business and technology | ||
| 250 | _a5th ed. | ||
| 260 |
_aLondon; New York, NY _bRoutledge, Taylor & Francis Group _c2017 |
||
| 300 | _axxiii, 695 pages | ||
| 520 | _aThis new edition is a direct response to the ever-growing need for better project management which covers the basics, but also addresses more-technical topics in much greater depth than any other book. Case studies and examples from engineering and technology projects are utilized to prepare technical and business students for management positions in technical fields. It's thorough yet accessible approach makes this text an ideal resource and reference for anyone studying or practicing project management within engineering or business. Includes case studies, examples and background on managing business, engineering, and technology projects to add context for specialists and prepare business students for managing projects in technical industry. New edition features closer alignment with PMBOK terms and definitions, simplified chapter summaries, several new case studies throughout, and expanded coverage of communication and leadership issues such as conflict resolution and the management of distributed teams. | ||
| 650 | _aProject management | ||
| 650 | _aEngineering management | ||
| 650 | _aIndustrial management | ||
| 650 | _aInformation technology projects | ||
| 650 | _aOrganizational Project Management [OPM] | ||
| 650 | _aManagement Science | ||
| 650 | _aBusiness and Management | ||
| 650 | _aOrganizational Behavior | ||
| 700 | _aSteyn, Herman | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c597729 _d597729 |
||