000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180203s2018 xx 000 0 und d | ||
020 | _a9789386601414 | ||
082 | _a371.04/KUM | ||
100 | _aKumar, Prabhanshu | ||
245 | _aGATE 2018 Biotechnology 10 mock tests | ||
260 |
_aRoorkee _bCL Media _c2018 |
||
300 | _axvi,p+ | ||
546 | _aEnglish | ||
650 | _aBiotechnology | ||
856 |
_3pbk _z4654 |
||
942 |
_2ddc _cB |
||
999 |
_c597704 _d597704 |