000 | 03236cam a2200361Ma 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20181120164439.0 | ||
008 | 100712s2011 flua f 000 0 eng d | ||
020 | _a9781420046212 | ||
020 | _a9781420046281 (hbk. v.1) | ||
020 | _a1420046284 (hbk. v.1) | ||
020 | _a9781420046243 (hbk. v.2) | ||
020 | _a1420046241 (hbk. v.2) | ||
035 | _a(OCoLC)745352242 | ||
040 | _aQ2U | ||
082 | 0 | 0 |
_a658.5752 _223 _bSID-B-11139 |
100 | _aWaldemar Karwowski and Marcelo Soares | ||
245 | 0 | 0 |
_aHandbook of Human Factors and Ergonomics in Consumer Product Design, (Ergonomics Design & Methods & Techniques Vol 1 & 2 _cedited by Waldemar Karwowski, Marcelo M. Soares, Neville A. Stanton. |
260 |
_aBoca Raton, FL : _bCRC Press, _cc2011. |
||
300 |
_a2 v. : _bill. ; _c26 cm. |
||
365 |
_b4231.64 _eRs. |
||
490 | 1 | _aErgonomics design and management: theory and applications. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a[V.1.] Methods and techniques -- [v.2.] Uses and applications. | |
520 | _aEvery day we interact with thousands of consumer products. We not only expect them to perform their functions safely, reliably, and efficiently, but also to do it so seamlessly that we don’t even think about it. However, with the many factors involved in consumer product design, from the application of human factors and ergonomics principles to reducing risks of malfunction and the total life cycle cost, well, the process just seems to get more complex. Edited by well-known and well-respected experts, the two volumes of Handbook of Human Factors and Ergonomics in Consumer Product Design simplify this process. A two-volume set, the handbook provides a comprehensive source of information regarding new Human Factors and Ergonomics (HF/E) methods, techniques, and software applications for consumer product design. It explores an effective body of knowledge for improving quality of life and safety for millions of users of consumer products with a variety of needs and expectations. It delineates how the Human Factors and Ergonomics (HF/E) body of knowledge can be used as a tool for designing products that meet consumer expectations for ease of use, efficiency, comfort, safety, and adaptability, therefore contributing to consumer satisfaction. While there is substantial and convincing evidence that the application of HF/E knowledge can improve critical features of consumer products, until now there has been no comprehensive, updated resource that examines this knowledge and how to apply it. In a clear discussion of methods, backed up by case studies, this book provides the full scope of knowledge required when designing consumer products with better performance and increased satisfaction. The set includes Human Factors and Ergonomics in Consumer Product Design: Methods and Techniques and Human Factors and Ergonomics in Consumer Product Design: Uses and Applications. | ||
650 | 0 | _aProduct design. | |
650 | 0 | _aHuman engineering. | |
700 | 1 |
_aKarwowski, Waldemar, _d1953- |
|
700 | 1 | _aSoares, Marcelo. | |
700 | 1 |
_aStanton, Neville, _d1960- |
|
830 | 0 | _aErgonomics design & management theory & applications. | |
942 |
_2ddc _cB |
||
999 |
_c592504 _d592504 |