| 000 | 00752nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c590952 _d590952 |
||
| 003 | OSt | ||
| 005 | 20190610103953.0 | ||
| 008 | 170907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-262-02917-9 | ||
| 040 | _cSIIB | ||
| 082 | _a338.9 | ||
| 100 | _aHanshek Eric A. & Woessmann Ludger | ||
| 245 | _aThe Knowledge Capital of nations | ||
| 260 |
_aUSA _bMIT Press _c2015 |
||
| 300 | _a262 | ||
| 365 | _b1868 | ||
| 520 | _aThis book contains - focus on growth, A Canonical Growth model with school attainment, conclusion on human capital and growth, measuring knowledge, institutions, knowledge capital and growth, developing countries, economic value of educational reform etc. | ||
| 650 | _a ECONOMICS GENERAL (B-20) | ||
| 942 |
_2ddc _cB |
||