| 000 | 00856cam a22002174a 4500 | ||
|---|---|---|---|
| 008 | 080605s2009 nyua b 001 0 eng | ||
| 020 | _a9780816070824 (acidfree paper) | ||
| 020 | _a0816070822 (acidfree paper) | ||
| 042 | _apcc | ||
| 082 | 0 | 0 | _a658.409 503 |
| 100 | 1 | _aTabak, John. | |
| 245 | 1 | 0 |
_aBiofuels _cJohn Tabak. |
| 260 |
_aNew Delhi _bViva Books _cc2009. |
||
| 300 |
_axvii, 204 p. : _bHB _c24 cm. |
||
| 490 | 1 | _aEnergy and the environment | |
| 504 | _aIncludes bibliographical references (p. 188-192) and index. | ||
| 520 | _aDiscusses different types of biofuels, the science behind their production, the implications of widespread use of biofuels on the environment and on the economy, especially any impact on food prices. | ||
| 650 | 0 | _aBiomass energy. | |
| 830 | 0 | _aEnergy and the environment (Facts on File) | |
| 942 |
_2ddc _cB |
||
| 999 |
_c589111 _d589111 |
||