| 000 | 01338nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 170615s2012 xx 000 0 und d | ||
| 020 | _a9788184001631 | ||
| 082 |
_a330 _bDEO |
||
| 100 | _aDeodhar, Satish Y. | ||
| 245 | _aDay to day economics | ||
| 260 |
_bRandom House India, _cNoida, India. _a2012 |
||
| 300 | _a214 | ||
| 520 | _a"The iim ahmedabad business books: day to day economics is an explanatory guide for novice economy enthusiasts. The movement of finances between the government and the public receives attention in this book. The common man is made familiar with the aspects of recession, commodity prices, rates of interest, government policies and their influences on the daily lives of the people. The roles and responsibilities of the reserve bank of india are also introduced. The budget formulations, the workings of the stock tradings and share markets are some of the other concepts that have been discussed here. Iim ahmedabad business books: day to day economics gets interesting and informative with the review of empiric instances and case studies, which have all been put together for a better understanding of the economy by the common man." | ||
| 650 | _a2000-2099 | ||
| 650 | _aIndia Economic history, | ||
| 650 | _aIndia, | ||
| 650 | _aIndia Economic conditions 21st century. | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c588636 _d588636 |
||