| 000 | 01289nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c588630 _d588630 |
||
| 008 | 170615s1988 xx 000 0 und d | ||
| 020 | _a9780070495098 | ||
| 082 |
_a332.632 _bCOT |
||
| 100 | _aCottle, Sidney | ||
| 245 | _aGraham and Dodd's Security Analysis | ||
| 250 | _a5th Edition | ||
| 260 |
_bTata McGraw-Hill Publishing Company Ltd _c2002 _a New Delhi |
||
| 300 | _a658 | ||
| 520 | _a"This book contains many examples based on actual events to show the tendency of markets to undervalue some securities that don't seem to be favorable. It explains how this could help the savvy opportunists, if assessed rightly. It basically shows how an investor who is professionally trained can utilize the financial analysis of the corporation to determine the intrinsic value of a company. Security Analysis further explains how Graham's margin-of-safety principle can be used to make profit. It shows the investors how stocks can be bought when the market price is way below its original value and then earn good returns. The book also discusses the genesis of corporate finance and financial analysis." | ||
| 600 | _aEconomics Stock Markets | ||
| 600 | _aInvestment Analysis | ||
| 600 | _aInvestments | ||
| 650 | _aSecurities | ||
| 700 | _aMurray, Roger F. | ||
| 942 |
_2ddc _cB |
||