000 | 01301nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170615s2008 xx 000 0 und d | ||
020 | _a9780470129852 | ||
082 |
_a332.6320 _bLAN |
||
100 | _aLancaster, Brian P. | ||
245 | _aStructured products and related credit derivatives : a comprehensive guide for investors | ||
260 |
_bWiley, Hoboken, _c2008 _aHoboken,New Jersey. |
||
300 | _axix, 523 pages. | ||
520 | _a"New structured asset products are continuously being introduced into the market. That's why it's necessary for experienced and aspiring investment professionals to educate themselves on these products. Structured Products and Related Credit Derivatives can help readers achieve this goal. The contributors provide an in-depth account of the different types of ABS, such as residential, credit card, auto, and ABS credit derivatives. They also address the CDO market by offering readers all the best information for understanding CDOs, CDO equity, middle market CDOs, and commercial real estate. Struc. " | ||
650 | _aBusiness & Economics Investments & Securities General | ||
650 | _aCredit derivatives | ||
650 | _aElectronic books | ||
650 | _aStructured notes (Securities) | ||
700 | _aFabozzi, Frank J. | ||
700 | _aSchultz, Glenn M. | ||
942 |
_2ddc _cB |
||
999 |
_c588206 _d588206 |